📖 Christian's field handbook
CFMOTO 800 MT-X · Nebula Black (modified)
📚 Full factory manuals
📄
IBEX 800 Service manual (EN)
37 MB · 269 pp · NA variant of 800 platform · same engine & torques
→
📄
Owner's manual 800 MT-X (EN)
9.2 MB · 180 pp · CFMoto official for the EU MT-X
→
📄
Service manual — EN summary
0.3 MB · key sections only · translated from Chinese SM
→
Tap a section to expand. Add this page to your home screen for one-tap field access: on iPhone Safari → Share → Add to Home Screen. On Android Chrome → ⋮ → Add to Home screen. Numbers verified against each bike's factory manual — always cross-check before mechanical work.
🛞 Tire pressures (cold)
💡 OEM size: F 90/90-21 M/C 54H · R 150/70 R18 M/C 70H. Drop 10% if already at riding temp.
| Highway / long asphalt | F: 2.4–2.5 bar (35–36 psi) | R: 2.8–2.9 bar (41–42 psi) |
| Fast gravel / dry TET | F: 2.0–2.1 bar (29–30 psi) | R: 2.2–2.3 bar (32–33 psi) |
| Slow rocky / technical | F: 1.8–1.9 bar (26–28 psi) | R: 2.0–2.1 bar (29–30 psi) |
| Min tubeless (no lower!) | F: 1.8 bar (26 psi) | R: 2.0 bar (29 psi) |
🔗 Chain
| Spec | 525 O-ring · 16T front / 42T rear (stock) |
| Slack | 30–50 mm on SIDE stand (OM p.135) |
| Lube | Every fuel stop in wet/muddy, every 500 km otherwise |
| Cleaning | Kerosene + soft brush, then dry, then chain wax |
🛞 Wheels & axles (torques)
💡 Source: IBEX 800 Service Manual §3.5.1 (master torque table) + CFMoto CN SM §3.5 + OM Crucial Torque Chart.
| Front axle nut | 45 Nm |
| Front fork lower bolt (axle pinch) | 25 Nm |
| Rear axle nut (M25×1.5) | 90 Nm |
| Front sprocket / output shaft nut | 120 Nm + Loctite 243 |
| Rear sprocket bolts (M8×28) | 38 Nm + Loctite 2701 (IBEX SM) |
| Brake disc bolts (M8, F & R) | 25 Nm + Loctite 243 (IBEX SM) |
🪛 Suspension & steering
💡 Showa NIX 30 + YSS G-Racing rear (aftermarket — use Showa/YSS spec for those parts). Frame torques per CFMoto SM 3.5.
| Triple clamp UPPER pinch (SM) | 20 Nm + Loctite 243 |
| Triple clamp LOWER pinch (SM) | 16 Nm + Loctite 243 |
| Steering column / stem nut | 21 Nm |
| Handlebar clamp bolt | 13–15 Nm |
| Rear shock upper mount (M12×60) | 80 Nm + Loctite 243 |
| Rear shock lower mount (M12×60) | 80 Nm + Loctite 243 |
| Swingarm pivot | 110 Nm |
🛠 Engine fasteners
💡 Workshop torques per IBEX 800 SM §13 + §3.5. Multi-stage sequences MUST be followed in order — new bolts mandatory for head & conrod.
| Spark plugs (×2) | NGK LMAR9AI-10 · gap 1.0 mm · 11 Nm |
| Oil drain plug | 20 Nm · NEW crush washer each time |
| Oil filter cover bolts | 6 Nm (criss-cross) |
| Engine mount bolts (all M10) | 45 Nm + Loctite 243 |
| Engine bracket-to-frame (M8×50) | 28 Nm + Loctite 243 |
| Cylinder head bolt sequence (M10×1.25) | 5 Nm → 15 Nm → 90° → 90° · oiled · NEW bolts |
| Conrod bearing screw (M8) sequence | 5 Nm → 15 Nm → 90° · oiled |
🛑 Brakes
| Front caliper mount (M10×1.25×45) | 45 Nm + Loctite 243 |
| Brake banjo bolts | 25 Nm + new copper crush washers |
| Brake master cylinder mount | 10 Nm |
| Disc wear limit — front | 3.5 mm (replace below) |
| Disc wear limit — rear | 4.0 mm (replace below) |
| Bleed sequence | RR caliper → FR caliper |
🪟 Body & crash protection
| Side stand pivot (M10×1.25) | 40 Nm |
| Footpeg bracket — front RH/LH | 46 Nm |
| Footpeg bracket — rear | 25 Nm |
| Sub-frame bolts (M10) | 50–60 Nm + Loctite 2701 |
| Crash bar mounts | 20 Nm (factory bracket — verify with maker) |
💧 Fluids & capacities
💡 OM + IBEX SM verified. Oil grade is CRITICAL — JASO MA2 wet-clutch certification matters.
| Engine oil — filter change | 2.8 L · SAE 10W-50 JASO T903 MA2 (SJ or better) |
| Engine oil — overhaul | 2.9 L (full strip-down only) |
| Coolant | 1.6 L + 0.24 L reservoir ≈ 1.84 L total · CFMoto organic |
| Brake fluid | DOT 4 (DOT 5.1 allowed) · replace every 24 months |
| Fuel grade | RON 95 unleaded (E5/E10 compatible) |
| Fork oil | Showa NIX 30 spec sheet (aftermarket) |
📐 Bike specs at a glance
| Engine | 799 mL · inline 2-cyl DOHC · 70 kW @ 8,500 rpm · 87 N·m @ 6,500 rpm |
| Bore × stroke | 88 × 65.7 mm · 12.8:1 compression |
| Tank | 22.5 L ± 1 L |
| Curb weight | 231 kg (base) / 248 kg (touring) |
| Max payload | 198 kg (rider + pillion + luggage combined) |
| Ground clearance | 225 mm |
| Wheelbase | 1,530 mm |
| Idle speed | 1,400 ± 140 rpm |
| Valve clearance (cold) | IN 0.10–0.15 mm · EX 0.15–0.20 mm |
| Break-in cap | 6,500 rpm max for first 1,000 km |
🔍 Pre-ride 60-second check
| T-CLOCK | Tires (P + condition) · Controls (cables, levers) · Lights · Oil/fluids · Chassis · Stands · Kill switch |
| Daily | Chain slack, brake pad thickness, oil level (sight glass), bar/lever fit |
| Weekly | Spoke ping check, axle pinch torques, brake fluid level |
⚠ Common 800 MT-X gotchas
| Heat soak in slow technical | Watch coolant temp — fan kicks at ~104 °C. Pull over if it stays above 110 °C. |
| Wrong spark plug fitted | PRE-2024 handbooks circulated CR9EK info — current OM is NGK LMAR9AI-10 iridium. Heat range matters. |
| Oil grade confusion | Many shops fit 10W-40 — OEM is 10W-50 JASO MA2. Wet clutch will slip with cheaper oil. |
| Footpeg bolts back out | Worth a quick blue Loctite on the bracket-to-frame bolts. |
| Steering head bearing | Check for notch / play every 6 months. |
Balkan TET 2026 · Field handbook generated 2026-06-29. Cross-check torques against the workshop manual before any safety-critical work.